Caulfield Race 6: Debra Coombes Handicap 1200m
29/07/2016: Forgeress is racing in career best form at the moment and the return to both the 1200m and Caulfield can be seen as a big plus. Covered extra ground last time but draws much better this week and should get a more agreeable run. Looks a terrific each way bet. Sydney mare Butterbom is another racing in great heart at the moment and has strong record over this distance. Draws to get ideal run just off the pace and expect a really strong performance here at Victorian debut. Miss Softhands has good 2nd up form and found the line well last start after a tardy beginning. Has won this track and has genuine each way prospects if can race a little closer this week. Vibrant Rouge looks to getting closer to another win. 6 of her 7 wins have been either 1st or 2nd up and she races 4th up here which is a bit of a concern. Is racing well however and cannot be left out of contention. My Sister Lil disappointed 1st up when she over raced. Has won 2nd up in the past and her best career form put her right in the mix here. Well worth another chance.
Caulfield Race 6. Track Condition: GOOD (4). Weather: OCAST. RaceTime: AEST 15:05, 30/07/2016
| RACEMAP | Debra Coombes Handicap 1200m |
|---|---|
| Front Runners | Nil. |
| On Pacers | (5) Butterboom, (11) Miss Softhands, (12) Northroza. |
| Mid Fielders | (1) Andrassy, (3) Forgeress, (4) Vibrant Rouge, (6) My Sister Lil, (7) Choice, (8)Celeritas, (9) Jinx, (13) Rockolicious. |
| Get Back | (2) Gold Bar, (10) Nadeem Lass, (14) Arianne. |
| PACE COMMENTS | Races in which there are no serious front runners are often a problem as by default the expectation is the on pacers and others further back will adopt different tactics and race against their normal pattern. In this race I would expect the on pacers to go forward but to hang my hat on suggesting they WILL lead is not on thus this is a race where I have no confidence in suggesting the pace will be ordinary, reasonable or strong. Just bet and accept you will receive a fair run with your selection. |
| CHANCES | Debra Coombes Handicap 1200m | Order | Margin |
|---|---|---|---|
| Forgeress | PLUS: Return to this trk/dist a big plus, racing in top form at present, perfect draw. | A | 0 |
| MINUS: Apprentice rider this week. | |||
| Butterboom | PLUS: Good recent Sydney form, well drawn, has in form rider, | B | 1 |
| MINUS: Unknown Melbourne way of racing. | |||
| Miss Softhands | PLUS: Strong 2nd up form, winner this track, goes well this distance. | C | 1.5 |
| MINUS: Yet win at Open level. | |||
| Vibrant Rouge | PLUS: Getting closer with each run this prep, goes well this distance, well drawn. | D | 2.25 |
| MINUS: Yet to win in 10 runs this track, all wins bar 1 have been 1st or 2nd up. | |||
| My Sister Lil | PLUS: Has run some good races at Grp level, has won 2nd up, well drawn. | E | 2.75 |
| MINUS: Unplaced all 3 runs this track. |
| Quadrella | Race# | Caulfield 30 July 2016 |
|---|---|---|
| Caulfield | 6 | Debra Coombes Handicap 1200m |
| Caulfield | 7 | Bletchingly Stakes 1200m |
| Caulfield | 8 | Ladbrokes Odds Boost Handicap 1400m |
| Caulfield | 9 | The Champagne Pommery Masters 1400m |
| Go to Quaddie Picker | ||
| EXOTICS | Debra Coombes Handicap 1200m | |
|---|---|---|
| Exacta |
A: 1 2 4 8 B: 1 2 4 8 |
|
| Trifecta |
A: 1 2 4 5 8 B: 1 2 4 5 8 C: 1 2 4 5 8 |
|
| First Four |
A: 2 4 8 B: 1 2 4 8 C: 1 2 4 5 8 9 D: 1 2 4 5 8 9 |
|
| Go to Exotics Picker | ||
Bet now on Debra Coombs Hcp 1200m
Compare free bonus bet offers