Caulfield Race 6: VOBIS Gold Sprint 1200m
15/04/2016: At the weights, under the set weights conditions of the race, The Quarterback seems to have this race at his mercy. However, his chronic get back style and the physical 7kg weight rise from the Group 1 Newmarket Handicap victory makes his task a fraction tougher. Then again there he was beaten 1.45 lengths at Group 1 level in the William Reid Stakes in a tougher field than this carrying the same weight! You have to have him on top. I risked Thermal Current last start due to my concerns about him running a strong 1200m and I was almost right but I have to admit under the set weights today he gets a few yards start off many horses in the field. As a bonus towards his chance of winning he will be three to four lengths ahead of The Quarterback as they straighten and perhaps the Darren Weir polish will make the difference. On the other hand The Quarterback has 5kg on him if the handicapper is correct. Del Prado has already won eight races and he is one of those "sleepers" you know are around who win races but you underestimate them. He has won first up twice and is capable at this level so why not at good odds? The Rough Justice-Tansy-Charles In Charge-Sweet As Bro form lines don't particularly enthuse me for this race but We've Got This is a lightly raced improver and on that basis I am slotting him in. Miss Promiscuity loves the track and if the distance was 1100m I would be taking The Quarterback on but she has only won at this distance in much weaker grade. Her last six starts at the distance have been failures hence the last 100m is a concern. I am surprised to see Almighty Girl as second favourite as beating Secret Agenda wasn't that flash as that horse struggles at 1200m. Add the 50 days break and she seems to face a tough task.
Caulfield Race 6. Track Condition: GOOD (3). Weather: OCAST. RaceTime: AEST 15:25, 16/04/2016
| RACEMAP | VOBIS Gold Sprint 1200m |
|---|---|
| Front Runners | (13) Kirani. |
| On Pacers | (3) Thermal Current, (6) Almighty Girl, (10) Miss Promiscuity. |
| Mid Fielders | (2) Iconic, (4) So Does He, (9) Tycoon Tara, (11) Jalan Jalan, (12) We've Got This. |
| Get Back | (1) Stoker, (5) The Quarterback, (7) Del Prado, (8) Refulgent, |
| PACE COMMENTS | Kirani is my lone leader and he will zoom over from barrier 13 to gain the pole position, so the pace will be on right from the start. With three genuine on pacers sitting right on his back and booting along early as well I am assuming the pace to be solid enough for all runners. |
| CHANCES | VOBIS Gold Sprint 1200m | Order | Margin |
|---|---|---|---|
| The Quarterback | PLUS: Group 1 winner thrown it at the weights, three distance wins, six good track victories. | A | 0 |
| MINUS: Gets back to almost last early. | |||
| Thermal Current | PLUS: Dual distance winner, three good track wins, sits on the pace, well weighted compared to most in the field. | B | 1 |
| MINUS: Poor track statistics, has had twelve distance runs for two victories. | |||
| Del Prado | PLUS: Two distance wins, twice won first up, eight wins from just twenty four career runs, six wins on good tracks. | C | 1.5 |
| MINUS: First up in tough field at the weights, gets back. | |||
| We've Got This | PLUS: Four wins from eight distance runs and four good track wins, lightly raced improver worth keeping safe. | D | 1.75 |
| MINUS: Clear class rise and 57 days break to master. | |||
| Miss Promiscuity | PLUS: Track specialist with three victories from seven runs, sits on the pace, four good track wins. | E | 2.25 |
| MINUS: Last 100m a concern but is well weighted using the handicapper's ratings. |
| Quadrella | Race# | Caulfield 16 April 2016 |
|---|---|---|
| Caulfield | 6 | VOBIS Gold Sprint 1200m |
| Caulfield | 7 | VOBIS Gold Heath 2000m |
| Caulfield | 8 | TROA Anniversary Vase 1400m |
| Caulfield | 9 | Racing Victoria Off The Track Plate 1100m |
| Go to Quaddie Picker | ||
| EXOTICS | VOBIS Gold Sprint 1200m | |
|---|---|---|
| Exacta |
A: 1 B: 2 5 6 |
|
| Trifecta |
A: 1 B: 2 5 6 C: 2 5 6 9 10 12 |
|
| First Four |
A: 1 B: 2 5 6 C: 2 5 6 9 10 12 D: 2 5 6 9 10 12 |
|
| Go to Exotics Picker | ||
Bet now on Owner.Racing.Com Gold Sprint 1200m
Compare free bonus bet offers