Randwick Race 10: Sensis Sapphire Stakes 1200m
8/04/2016: High quality mare Bounding has great career strike rates and very strong career form over the 1200m of this race. This Snowden trained mare drops back from the Group 1 Galaxy to Group 2 company here in what looks ostensibly an easier task. She has drawn well and should get a gun ride off McEvoy and have every conceivable chance. Griante was the winner of that Group 1 Galaxy and now the challenge for this mare is to back up with a win here, being quite a long time since she's been able to put two wins together. If she can produce her A game again here then is obviously an outstanding prospect. N.Z mare No More Tears comes off a last start Group 3 win this distance at Ellerslie. Has won 4 of her 8 starts and has obvious ability. Hard to say how that form line will stack up here but any market moves could prove significant. Private Secretary always seems to be charging late from a mile back and given her barrier here again she'll be giving these a tidy start and that's the worry for her backers. Certainly has the ability to win a race like this but will need all the breaks from well back. Sultry Feeling is a last start Group 3 winner at Rosehill and rises to a much tougher Group 2 event here. Is racing in career best form at the moment and would certainly not shock if she were to prevail here.
Randwick Race 10. Track Condition: SOFT (5). Weather: FINE. RaceTime: AEST 17:15, 09/04/2016
| RACEMAP | Sensis Sapphire Stakes 1200m |
|---|---|
| Front Runners | (11) Two Blue. |
| On Pacers | (18) Peace Force, (12) Secret Agenda, (9) No More Tears, (6) Bounding, (1) Vezalay. |
| Mid Fielders | (1) I've Got The Looks, (8) Griante, (5) Press Report, (4) Bring Me The Maid, (2) Lucky Can Be, (14) Sultry Feeling, (17) Hieroglyphics, (13)Ottoman |
| Get Back | (16) Berry Delicious, (15) Private Secretary, (7) Cradle Me, (3) Brook Road. |
| PACE COMMENTS | Two Blue loves to lead and looks certain to try to adopt that usual pattern in this. Plenty of pace runners here some drawn wide so could be a fairly slick first sectional if they all drive forward. Bounding draws to get the best run of the fancied runners. Griante looks to wind up mid field here with the likes of Cradle Me and Private Secretary settling well back. Shouldn't be any issues in this race about the pace being genuine. |
| CHANCES | Sensis Sapphire Stakes 1200m | Order | Margin |
|---|---|---|---|
| Bounding | PLUS: Drops in grade, won 4 placed 5 in 10 runs at 1200m, good strike rates, well drawn. | A | 0 |
| MINUS: Beaten all 3 Sydney starts to date. | |||
| Griante | PLUS: Grp 1 Galaxy winner last time, handles all types of ground. | B | 0.75 |
| MINUS: Hasn't put back to back wins together for a long time. | |||
| No More Tears | PLUS: Last start Grp 3 winner, won 4 from 8, winner this distance. | C | 2 |
| MINUS: Rises in class. | |||
| Private Secretary | PLUS: Goes well this track, goes well this distance. | D | 2.25 |
| MINUS: Rises in class, gets a fair way back. | |||
| Sultry Feeling | PLUS: Last start Grp 3 winner, 3 time winner this distance. | E | 3 |
| MINUS: Up in class, drawn wide, only 1 win in 7 this track. |
| Quadrella | Race# | Randwick 9 April 2016 |
|---|---|---|
| Randwick | 7 | Schweppes Sydney Cup 3200m |
| Randwick | 8 | Coolmore Legacy Queen Of The Turf 1600m |
| Randwick | 9 | Longines Queen Elizabeth Stakes 2000m |
| Randwick | 10 | Sensis Sapphire Stakes 1200m |
| Go to Quaddie Picker | ||
| EXOTICS | Sensis Sapphire Stakes 1200m | |
|---|---|---|
| Exacta |
A: 1 2 11 15 B: 1 2 11 15 |
|
| Trifecta |
A: 1 2 15 B: 1 2 4 11 15 C: 1 2 4 11 15 |
|
| First Four |
A: 1 2 15 B: 1 2 4 11 15 C: 1 2 4 11 15 D: 1 2 4 6 11 15 |
|
| Go to Exotics Picker | ||
Bet now on Sensis Sapphire Stakes 1200m
Compare free bonus bet offers