Randwick Race 7: Schweppes Sydney Cup 3200m
8/04/2016: These 3200m events must be the toughest for punters to assess purely on the fact that there are simply not enough run over this distance in the racing year. A big plus is that the top 3 selections here all have won over this distance. Looking for a bit of value here we'll promote Almoonqith to top selection. This Hayes/Dabernig trained entire won last seasons Geelong and Sandown Cups the latter in record time and looks set to peak here at 4th run back. Who Shot Thebarman just failed to peg back Preferment in The BMW and last 2 runs have indicated very close to top form. Has yet to win in Sydney but looks great chance to break that hoodoo here. Grand Marshal won this race last year on a wet track and may get similar conditions here. Like Who Shotthebarman looks to be hitting form at the right time and rates strongly for a repeat of last years win. Libran is in a rich vein of form at the moment and will be shooting for 4 straight wins here. Has strong winning strike rate and if can handle the 3200m will be right in the thick of things. Destiny's Kiss is also a winner over the 3200m and performs strongly on affected ground which is predicted here. Drawn well and must go into the exotics.
Randwick Race 7. Track Condition: SOFT (5). Weather: FINE. RaceTime: AEST 15:15, 09/04/2016
| RACEMAP | Schweppes Sydney Cup 3200m |
|---|---|
| Front Runners | (9) Café Society. |
| On Pacers | (3) Libran. |
| Mid Fielders | (4) Dee I Cee. |
| Get Back | (7) Like A Carousel, (6) Grand Marshal, (5) Who Shot Thebarman, (2) Bayanova, (1) Destiny's Kiss, (11) Gallante, (10) Almoonqith, (8) Auvray. |
| PACE COMMENTS | Very little top end speed here with only 3 runners with any notable early speed. Expecting Café Society to take it up in front with the well fancied Libran to get a perfect trail in behind that leader. Other fancies Grand Marshal and Who Shot Thebarman should drop and travel rearward for most of this journey and will be hoping the limited numbers up front provide enough tempo not to be at a disadvantage, however, it looks only a moderate expected tempo on paper. |
| CHANCES | Schweppes Sydney Cup 3200m | Order | Margin |
|---|---|---|---|
| Almoonqith | PLUS: Winner 3200m, won Geelong and Sandown Cups last Spring, should be ready to peak. | A | 0 |
| MINUS: Unplaced all 3 runs this prep. | |||
| Who Shot Thebarman | PLUS: Winner and placed twice over 3200m, well drawn. | B | 0.75 |
| MINUS: Has to overcome Sydney hoodoo where he is yet to win. | |||
| Grand Marshal | PLUS: Won this race last year, goes well in wet, peaking at right time | C | 1.25 |
| MINUS: Only 1 win in 10 this track. | |||
| Libran | PLUS: Won 2 from 3 this track, looking fro 4 straight wins here, drawn to get great run. | D | 2.75 |
| MINUS: Unknown past 2600m, best form is on firm tracks. | |||
| Destiny's Kiss | PLUS: Winner 3200m, goes well affected ground, well drawn. | E | 3.5 |
| MINUS: Well beaten last run, on 7 day back up ? |
| Quadrella | Race# | Randwick 9 April 2016 |
|---|---|---|
| Randwick | 7 | Schweppes Sydney Cup 3200m |
| Randwick | 8 | Coolmore Legacy Queen Of The Turf 1600m |
| Randwick | 9 | Longines Queen Elizabeth Stakes 2000m |
| Randwick | 10 | Sensis Sapphire Stakes 1200m |
| Go to Quaddie Picker | ||
| EXOTICS | Schweppes Sydney Cup 3200m | |
|---|---|---|
| Exacta |
A: 1 2 3 4 B: 1 2 3 4 |
|
| Trifecta |
A: 1 2 3 4 B: 1 2 3 4 6 C: 1 2 3 4 6 |
|
| First Four |
A: 1 2 3 B: 1 2 3 4 6 C: 1 2 3 4 6 7 D: 1 2 3 4 6 7 |
|
| Go to Exotics Picker | ||
Bet now on Schweppes Sydney Cup 3200m
Compare free bonus bet offers