Randwick Race 9: Longines Queen Elizabeth Stakes 2000m
8/04/2016: Happy Clapper put in a terrific performance when runner up in the Group 1 Doncaster Hcp behind super mare Winx. This gelding has really strong form here at Randwick winning 3 times and a placing from 6 runs. Is yet to be tried beyond 1600m but gives every indication the distance rise will not present any issues. Looks good each way value at double figure odds. Preferment will be looking for his 3rd Group 1 on the trot and excels at this distance. Is a winner here at Randwick and drawn to advantage. Looms as a huge threat. The United States is another with a strong record this distance and comes off a last start Group1 win in the Ranvet at Rosehill. Has good career strike rates and has hit form at the right time for a race like this. Rates an undeniable chance. Hauraki was the runner up to The United States on that occasion and has raced well here at Randwick in the past. Looks a genuine chance to break through at Group 1 level if things fall his way. Criterion is up there with the best in the land when racing at his peak and may have been a run short last time out when 4.1 lengths adrift when 3rd in the Ranvet. Has good from both this track and this distance, and is proven this level. Always threatening in whatever he starts.
Randwick Race 9. Track Condition: SOFT (5). Weather: FINE. RaceTime: AEST 16:35, 09/04/2016
| RACEMAP | Longines Queen Elizabeth Stakes 2000m |
|---|---|
| Front Runners | (10) Leebaz. |
| On Pacers | (16) Fenway, (9) Mongolian Khan, (11) It's Somewhat. |
| Mid Fielders | (4) Our Ivanhowe, (15) Awesome Rock, (13) Dibayani, (7) Rising Romance, (2) Criterion,. |
| Get Back | (5) Preferment, (12) Lucia Valentina, (8) The United States, (6) Weary, (3) Happy Trails, (1) Happy Clapper, (14) Hauraki. |
| PACE COMMENTS | Leebaz was a last start all the way winner at Caulfield and looks certain to try to replicate that from the front again here. I'm sure none of the 3 listed on pace runners will contest so he should get a comfortable lead. Race favourite The United States along with other fancies Preferment and Hauraki should all be out the back early and will be hoping Leebaz runs this along at a genuine clip. Not too sure about that and the assessment here is only moderate which won't do the rear settlers any favours. |
| CHANCES | Longines Queen Elizabeth Stakes 2000m | Order | Margin |
|---|---|---|---|
| Happy Clapper | PLUS: Strong record this track, runner up Grp 1 Doncaster, well drawn. | A | 0 |
| MINUS: Unknown past 1600m. | |||
| Preferment | PLUS: Strong record this distance, multiple Grp 1 winner, well drawn. | B | 1 |
| MINUS: Drops back from 2400m. | |||
| The United States | PLUS: Winner Grp 1 Ranvet this distance, good strike rates, strong record at 2000m. | C | 1.5 |
| MINUS: Nil. | |||
| Hauraki | PLUS: Good record this distance, hit the line well in Grp 1 last time when runner up. | D | 2 |
| MINUS: Drawn wide, only 1 win in 7 this track. | |||
| Criterion | PLUS: Proven this level, may have been a run short last time, good record this distance, well drawn. | E | 2.25 |
| MINUS: Only average in all 3 runs since spell. |
| Quadrella | Race# | Randwick 9 April 2016 |
|---|---|---|
| Randwick | 7 | Schweppes Sydney Cup 3200m |
| Randwick | 8 | Coolmore Legacy Queen Of The Turf 1600m |
| Randwick | 9 | Longines Queen Elizabeth Stakes 2000m |
| Randwick | 10 | Sensis Sapphire Stakes 1200m |
| Go to Quaddie Picker | ||
| EXOTICS | Longines Queen Elizabeth Stakes 2000m | |
|---|---|---|
| Exacta |
A: 2 5 9 10 B: 2 5 9 10 |
|
| Trifecta |
A: 2 5 9 10 B: 1 2 5 9 10 C: 1 2 5 9 10 |
|
| First Four |
A: 2 5 9 B: 2 5 9 10 C: 1 2 5 9 10 D: 1 2 5 9 10 |
|
| Go to Exotics Picker | ||
Bet now on Longines Queen Elizabeth Stks 2000m
Compare free bonus bet offers