Randwick Race 9: Tab Royal Randwick BM100 1400m
15/04/2016: Medcaut has good figures here at Randwick and is a dual winner this distance. Comes off a 69 day break for this after running 2nd to Bull Point this track over 1600m in what was a better class field than what he meets here. Has had the benefit of recent trial and generally races well fresh, drawn a little wide but has James McDonald aboard. Nancy drops in grade from a last start Group 3 placing and is a winner this distance. This mare from the astute Snowden stable has won 3 and placed 4 from 8 career starts and looks well placed here to annex her 4th career win. Strawberry Boy has won 4 from 8 when resuming and is a recent trial winner. Is proven this level and will race right up on the speed and should be in this for a long way. Tales Of Grimm has won 3 from 5 when racing 1st up in the past and appeals as the best value runner in the race. He rates in the top 3 in BM Ratings and is assessed at half the current available price. Snippets Land drops back from Group 3 company and is a winner this track. Beaten less than 1 length last time and should find this task more appealing, but has to overcome a wide draw.
Randwick Race 9. Track Condition: SOFT (5). Weather: FINE. RaceTime: AEST 17:05, 16/04/2016
| RACEMAP | Tab Royal Randwick BM100 1400m |
|---|---|
| Front Runners | (2) Religify, (10) Strawberry Boy. |
| On Pacers | (8) Mighty Lucky, (13) Medcaut, (14) Snippets Land, (1) Great Esteem, (3) Lunar Rise, (11) Farolitas. |
| Mid Fielders | (15) Pajaro, (17) Tales Of Grimm, (7) Decision Time, (6) Nancy. |
| Get Back | (4) Malice, (12) Dances On Stars, (16) Shoreham, (9) Less Is More, (5) Spy Decoder. |
| PACE COMMENTS | Big sprint fields normally generate a strong tempo and that looks to be the case here. Religify from an in side draw should be first to find the fence and will look to hold out other regular leader in Strawberry Boy. Medcaut is well in market contention and will look to race up on the speed but has drawn a little awkwardly in gate 13. Favourite Nancy draws well in gate 6 and will most likely settle behind the host of pace runners in a mid field position. Backmarkers in this should have no worries or pace issue with the strong pace numbers engaged. |
| CHANCES | Tab Royal Randwick BM100 1400m | Order | Margin |
|---|---|---|---|
| Medcaut | PLUS: Strong record this track, dual winner this distance, good strike rates. | A | 0 |
| MINUS: Drawn a bit wide. | |||
| Nancy | PLUS: Drops in grade, winner this distance, drawn well. | B | 0.25 |
| MINUS: Yet to win past BM 78. | |||
| Strawberry Boy | PLUS: Won 4 from 8 first up, recent trial winner, drops in grade. | C | 1.5 |
| MINUS: Yet to win in 4 runs this track. | |||
| Tales Of Grimm | PLUS: Won 3 from 5 first up, winner this distance, drops in grade. | D | 2.5 |
| MINUS: Has to overcome horror draw. | |||
| Snippets Land | PLUS: Drops in grade, winner this track, from astute stable. | E | 3 |
| MINUS: Drawn wide. |
| Quadrella | Race# | Randwick 16 April 2016 |
|---|---|---|
| Randwick | 6 | Hall Mark Stakes 1200m |
| Randwick | 7 | Schweppes All Aged Stakes 1400m |
| Randwick | 8 | Sharp Japan Racing Association Plate 2000m |
| Randwick | 9 | Tab Royal Randwick BM100 1400m |
| Go to Quaddie Picker | ||
| EXOTICS | Tab Royal Randwick BM100 1400m | |
|---|---|---|
| Exacta |
A: 5 13 B: 1 5 8 9 13 |
|
| Trifecta |
A: 5 13 B: 1 5 8 9 13 C: 1 5 8 9 13 |
|
| First Four |
A: 5 13 B: 1 5 8 9 13 C: 1 5 8 9 12 13 D: 1 5 8 9 12 13 |
|
| Go to Exotics Picker | ||
Bet now on Tab Royal Randwick (Bm100) 1400m
Compare free bonus bet offers