Rosehill Race 6: McGrath Estate Agents Plate 1400m
29/07/2016: A few chances here but sticking with the Snowden runner in We’re Sure who might not have been suited by the Flemington straight last time. Returns to his native Sydney here and will appreciate the drop in class from last run. Has won 3 from 8 and looks to have the arsenal to win an event like this. Pioneering is in great form at the moment and will be looking for a winning hat trick here. Some concerns about the distance but should get soft run from gate 1. Goes well this track and another win is very much on the cards. High Dreamer was an easy last start winner at Wyong and despite rising in grade here should give a strong account of himself in this. Dee Nine Elle has been a model of consistency throughout her career so far and draws to get a perfect trail in behind the speed. Just bloused by Pioneering last time and can easily turn the tables in this. Zaunkonig has put together two fine wins at Kembla and is unbeaten both runs this distance. Looks up to city class and can play a part in this.
Rosehill Race 6. Track Condition: SOFT (5). Weather: FINE. RaceTime: AEST 14:45, 30/07/2016
| RACEMAP | McGrath Estate Agents Plate 1400m |
|---|---|
| Front Runners | (2) Dee Nine Elle. |
| On Pacers | (6) Rosettas Whey, (9) Zaunkonig. |
| Mid Fielders | (1) Pioneering, (3) We're Sure, (7) Mystical Renegade, (10) Tenorino, (11) Kelvinside. |
| Get Back | (4) Doc Holliday, (5) Art Nouveau, (8) So Willie, (12) High Dreamer. |
| PACE COMMENTS | Dee Nine Elle missed the kick last start but I am confident now Hugh Bowman knows he needs to be really alert on barrier rise she will lead. The on pacers are just that and would not normally lead so the race map pans out fairly simply as far as slotting positions for all runners. Where we have an issue is for the mid fielders and back markers who could be in trouble if H Bowman controls the race in front. |
| CHANCES | McGrath Estate Agents Plate 1400m | Order | Margin |
|---|---|---|---|
| We're Sure | PLUS: Won 3 from 8, goes well this track, drops in grade. | A | 0 |
| MINUS: Yet to win past BM 72. | |||
| Pioneering | PLUS: Won 4 placed 7 from 15, looking for 3 straight here, goes well this track, well drawn. | B | 0.5 |
| MINUS: Rises in class. | |||
| High Dreamer | PLUS: Easy winner at Wyong last time, from good country stable. | C | 1 |
| MINUS: Rises in class, drawn a bit wide. | |||
| Dee Nine Elle | PLUS: Won 3 placed 7 from 12, winner this level, well drawn. | D | 1.25 |
| MINUS: Rises in class, yet to win past 1350m. | |||
| Zaunkonig | PLUS: Won 2 from 5, looking for 3 straight here, from top stable. | E | 2.25 |
| MINUS: Rises in class. |
| Quadrella | Race# | Rosehill 30 July 2016 |
|---|---|---|
| Rosehill | 6 | McGrath Estate Agents Plate 1400m |
| Rosehill | 7 | Winter Challenge 1500m |
| Rosehill | 8 | Tab.Com.Au BM85 1350m |
| Rosehill | 9 | NSW Racehorse Owners Association BM72 1100M |
| Go to Quaddie Picker | ||
| EXOTICS | McGrath Estate Agents Plate 1400m | |
|---|---|---|
| Exacta |
A: 1 3 6 10 B: 1 3 6 10 |
|
| Trifecta |
A: 1 3 6 8 10 B: 1 3 6 8 10 C: 1 3 6 8 10 |
|
| First Four |
A: 1 3 6 B: 1 3 6 10 C: 1 3 6 8 10 D: 1 2 3 6 8 10 11 |
|
| Go to Exotics Picker | ||
Bet now on Mcgrath Estate Agents Plate 1400m
Compare free bonus bet offers