Rosehill Race 7: Bowermans Furniture BM83 1500m
22/04/2016: Another tough race but happy to stick with the lightly raced James Cummings runner in High Midnight. This gelding has a good win strike of 4 from 13 and has won 2 from 4 here at Rosehill. Comes off an awkward 42 day break but looks offset by a good recent trial performance. Has raced strongly when produced 2nd up in the past and another bold performance expected here. Man Of Choice has a number of Group placings to his credit including one at Group 1 level, so looks well graded in this BM83 class event. Failed miserably when last of 14 over 2000m last time and better suited this distance. Comes off a month break so should be freshened for the drop back. His best form would win a race like this. Farolitos is another who always runs well at this level and is a winner his only other run this distance. He too is off an awkward break but has the benefit of a recent trial. Looks an each way hope in a wide race. His Majesty drops in grade here after a strong run when coming from near last on the turn to be beaten less than 1 length. Had horror draw that that race and draws much more favourably in this. Recent form good and will go close again here. Himalaya Dream returns to Sydney after a close up 3rd at Caulfield last time this grade over 1800m, drops back to 1500m here and is unbeaten both starts this track and distance so that looks a major plus. Yet another who rates a genuine each way chance.
Rosehill Race 7. Track Condition: SOFT (5). Weather: SHOWERY. RaceTime: AEST 15:35, 23/04/2016
| RACEMAP | Bowermans Furniture BM83 1500m |
|---|---|
| Front Runners | (3) Candelara, (2) Sapphire Of Patch, (11) Himalaya Dream. |
| On Pacers | (10) Man Of Choice, (15) Rockolicious, (7) Dance Of Heroes, (1) High Midnight, (13) Farolitos, (12) Dragon Flyer. |
| Mid Fielders | (14) Four Carat, (4) Darci Magic, (5) Supreme Warrior. |
| Get Back | (16) Hollywood Bound, (6) Spy Decoder, (8) His Majesty, (9) The Rumour File. |
| PACE COMMENTS | A glut of top end speed here with 3 noted leaders and no less than 6 on pace runners. A slick first sectional looks guaranteed and the overall assessed tempo should be genuine to fast. Early fancy High Midnight should get a nice trailing position from gate 1 and clearly draws the best of all the fancied candidates here. No problems for anything that closes late with what's on offer pace wise up front. |
| CHANCES | Bowermans Furniture BM83 1500m | Order | Margin |
|---|---|---|---|
| High Midnight | PLUS: Drops in grade, won 4 from 13, strong record this track. | A | 0 |
| MINUS: Coming off awkward break. | |||
| Man Of Choice | PLUS: Drops in grade, has multiple Grp placings, distance change suits. | B | 1.5 |
| MINUS: Ran last of 14 runners last time out. | |||
| Farolitos | PLUS: Winner only run this distance, strong stable / jockey combo, drops in grade. | C | 2 |
| MINUS: Hasn't raced for 61 days. | |||
| His Majesty | PLUS: Good strike rates, drops in grade, unlucky last time. | D | 2.5 |
| MINUS: Yet to win past 1432m. | |||
| Himalaya Dream | PLUS: Unbeaten both runs track/distance, this distance suits better than last couple. | E | 2.75 |
| MINUS: Drawn a little wide. |
| Quadrella | Race# | Rosehill 23 April 2016 |
|---|---|---|
| Rosehill | 6 | Tab More Than Winning BM78 1400m |
| Rosehill | 7 | Bowermans Furniture BM83 1500m |
| Rosehill | 8 | McGrath Estate Agents BM78 1350m |
| Rosehill | 9 | Tab.Com.Au BM85 1100m |
| Go to Quaddie Picker | ||
| EXOTICS | Bowermans Furniture BM83 1500m | |
|---|---|---|
| Exacta |
A: 2 8 9 14 B: 2 8 9 14 |
|
| Trifecta |
A: 2 4 8 9 14 B: 2 4 8 9 14 C: 2 4 8 9 14 |
|
| First Four |
A: 2 8 14 B: 2 4 8 9 14 C: 2 4 8 9 14 D: 2 4 8 9 14 |
|
| Go to Exotics Picker | ||
Bet now on Bowermans Furniture (Bm83) 1500m
Compare free bonus bet offers