Rosehill Race 7: Winter Challenge 1500m
29/07/2016: Alegria has had the benefit of two recent trials and has strong 1st up form winning twice and placed once when doing similar in the past from 3 runs. Has been placed at Group 2 level and has good form this track and distance. Looks a really good each way commodity for mine. Sacred Master is Group 1 placed in N.Z. and has been placed both previous 1st up runs. Yet to win at less than 1600m but now has the Waller touch and has had a recent trial. Has won 6 from 13 and any betting moves here could be significant. Oxford Poet controlled the race in front last time and just prevailed on the line. The last bit here is the worry but should be in front and give backers a good sight for a long way. Marenostro draws to advantage again and should get every chance off anticipated good trailing position. Generally needs it wet to produce best but should be around the mark whatever the track condition is. Himalaya Dream has a very strong record this track and distance winning 3 times in 4 runs. Handles wet tracks and should handle the class rise here and could easily knock off the more fancied rivals.
Rosehill Race 7. Track Condition: SOFT (5). Weather: FINE. RaceTime: AEST 15:25, 30/07/2016
| RACEMAP | Winter Challenge 1500m |
|---|---|
| Front Runners | (6) Oxford Poet. |
| On Pacers | (3) Marenostro. |
| Mid Fielders | (1) Zin Zan Eddie,(9) Sacred Master. |
| Get Back | (2) Final Decision, (4) Alegria, (5) Ruling Dynasty, (7) Tales Of Grimm, (8) Allergic, (10) Himalayas Dream. |
| PACE COMMENTS | The earth will shake if Oxford Poet doesn’t lead and Marenostro slots in second. With just two mid fielders and a stack of get back types this race looks totally devoid of a solid early pace. Good luck if you decide to back a back marker unless the odds are startling. |
| CHANCES | Winter Challenge 1500m | Order | Margin |
|---|---|---|---|
| Alegria | PLUS: Won 2 from 3 first up, good record trk/dist, well drawn, drops in grade. | A | 0 |
| MINUS: Has been beaten last 7 runs. | |||
| Sacred Master | PLUS: Grp 1 placed in N.Z., has won 6 from 13, placed both other 1st up runs. | B | 0.75 |
| MINUS: Yet to win at less than 1600m. | |||
| Oxford Poet | PLUS: Strong record this track, last start winner, proven this level, will get easy lead. | C | 1.25 |
| MINUS: Query on last 100m. | |||
| Marenostro | PLUS: Good record this track, goes well this distance, well drawn. | D | 2.25 |
| MINUS: Probably needs heavy going to win at this level. | |||
| Himalaya Dream | PLUS: Won 3 from 4 at trk/dist, from top stable. | E | 2.75 |
| MINUS: Rises in class, drawn a little wide. |
| Quadrella | Race# | Rosehill 30 July 2016 |
|---|---|---|
| Rosehill | 6 | McGrath Estate Agents Plate 1400m |
| Rosehill | 7 | Winter Challenge 1500m |
| Rosehill | 8 | Tab.Com.Au BM85 1350m |
| Rosehill | 9 | NSW Racehorse Owners Association BM72 1100M |
| Go to Quaddie Picker | ||
| EXOTICS | Winter Challenge 1500m | |
|---|---|---|
| Exacta |
A: 3 5 6 8 B: 3 5 6 8 |
|
| Trifecta |
A: 3 5 6 8 9 B: 3 5 6 8 9 C: 3 5 6 8 9 |
|
| First Four |
A: 3 5 8 B: 3 5 6 8 C: 3 5 6 8 9 D: 3 5 6 8 9 |
|
| Go to Exotics Picker | ||
Bet now on Winter Challenge 1500m
Compare free bonus bet offers