Rosehill Race 9: NSW Racehorse Owners Association BM72 1100M
29/07/2016: Cheeky Babe only narrowly went down in a 3 way go when resuming at Canterbury some weeks back and despite coming off a 40 odd day break here was only just beaten in a recent trial. Should be primed after the trial and has won 2nd up in the past. Could be the one to beat in a tough closing event. Yasnat comes off a winning heavy track hat trick for this and hard to gauge how good this one is on the back of those wins. Has to overcome wide draw but is flying at the moment and certainly no surprise to see this filly maintain her unbeaten streak this preparation. Sure to tighten up in the market should the track again be heavy. This Is Australia draws ideally for this and should be ready to peak at 3rd run back from a spell. Has won 3 from 10 runs and handles soft ground. Coolcraft returns here after a very long injury enforced layoff. Showed ability in 5 career runs to date but has not publicly trialled after extended layoff. Watch for any market moves. Invitations has won 4 and placed 7 in 19 runs and has twice been placed this distance without winning. Draws well and is from smart country stable. Rates each way in a very wide race.
Rosehill Race 9. Track Condition: SOFT (5). Weather: FINE. RaceTime: AEST 16:45, 30/07/2016
| RACEMAP | NSW Racehorse Owners Association BM72 1100M |
|---|---|
| Front Runners | (2) This Is Australia, (14) Yasnat. |
| On Pacers | (1) Coolcraft, (11) I'm A Jet, (13) Viaductress, (18) Magnajoy. |
| Mid Fielders | (4) Selectify, (5) Invitations, (9) Astro Miss, (10) No Bad Blood. |
| Get Back | (3) I Can Rock, (6) Rose Of Man, (7) Luxury, (8) Cheeky Babe, (12) Rolston, (15) Princess Command. |
| PACE COMMENTS | I have This Is Australia as a leader but I would not be surprised to see Yasnat shoot over from his wide barrier and take control. From his wide barrier Magnajoy could also jump and figure early but if he doesn’t I have Coolcraft, I’m A Jet and Viaductress going forward looking for a good spot off the pace. All told this early action ensures a good solid pace. |
| CHANCES | NSW Racehorse Owners Association BM72 1100M | Order | Margin |
|---|---|---|---|
| Cheeky Babe | PLUS: Won 2 placed 3 from 6, good recent trial, has won 2nd up. | A | 0 |
| MINUS: Beaten all 3 runs this class. | |||
| Yasnat | PLUS: Won 3 from 5, unbeaten all 3 this prep. | B | 1 |
| MINUS: Rises in class, all wins have been on heavy ground. | |||
| This Is Australia | PLUS: Won 3 from 10, perfect draw for racing pattern. | C | 1.5 |
| MINUS: Rises in class. | |||
| Coolcraft | PLUS: Won 1 placed 3 from 5, well drawn, top rider. | D | 2.5 |
| MINUS: Hasn't raced for over 550 days. | |||
| Invitations | PLUS: Won 4 placed 7 from 19, looked unlucky last start. | E | 3 |
| MINUS: Rises in class. |
| Quadrella | Race# | Rosehill 30 July 2016 |
|---|---|---|
| Rosehill | 6 | McGrath Estate Agents Plate 1400m |
| Rosehill | 7 | Winter Challenge 1500m |
| Rosehill | 8 | Tab.Com.Au BM85 1350m |
| Rosehill | 9 | NSW Racehorse Owners Association BM72 1100M |
| Go to Quaddie Picker | ||
| EXOTICS | NSW Racehorse Owners Association BM72 1100M | |
|---|---|---|
| Exacta |
A: 4 6 10 12 B: 4 6 10 12 |
|
| Trifecta |
A: 1 4 6 10 12 B: 1 4 6 10 12 C: 1 4 6 10 12 |
|
| First Four |
A: 6 10 12 B: 4 6 10 12 C: 1 4 6 10 12 D: 1 4 6 10 12 |
|
| Go to Exotics Picker | ||
Bet now on Nsw R'horse Owners Assoc-Bm72 1100m
Compare free bonus bet offers