Rosehill Race 9: Tab.Com.Au BM85 1100m
22/04/2016: Mogador has produced 3 strong efforts in Melbourne recently at Group and Listed level and if can reproduce those efforts here will take a power of beating. Comes off an awkward break but has trialed recently and generally races well fresh. A winner at his only other run this track and distance this Lonhro colt looks placed to advantage here and can send favourite backers home on a winning note. Alart has a good winning strike rate and is dual winner here at Rosehill. Backs up here from last weekend and has won at Listed level in the past. Her best is certainly good enough here and rates strongly. Freeze The Charges rounded out last prep with a good 2nd to the smart Dublin Lass at Listed level and has trialed strongly here for a first up assault. Will race right up on the speed and looks to be in this for a long way. Princefamous is a recent trial winner and is unbeaten at both previous first up runs. Yet to win at this level but has won 4 from 7 and looks promising. Fresh form a big plus. Grunderzeit has won 2 from 5 when resuming in the past and is a recent trial winner. A winner at his only run this distance he also draws well but must reach a new benchmark to win this.
Rosehill Race 9. Track Condition: SOFT (5). Weather: SHOWERY. RaceTime: AEST 16:55, 23/04/2016
| RACEMAP | Tab.Com.Au BM85 1100m |
|---|---|
| Front Runners | (6) Freeze The Charges, (10) Princefamous. |
| On Pacers | (11) Glenbawn Dame, (4) Miss Tenpins, (1) Our Rennaissance. |
| Mid Fielders | (14) Shadow Force, (12) Alart, (7) Maddhal, (5) Grunderzeit, (3) Eminent Duke, (15) Orujo. |
| Get Back | (13) Tahitian Black, (9) Fiftyshadesofgrey, (8) Mogador, (2) Palazzo Pubblico. |
| PACE COMMENTS | The early battle for the rail here looks between Freeze The Charges and Princefamous both noted and regular front runners. Miss Tenpins maps beautifully from gate 4 and should get a soft passage. The fancied Mogador is expected to drop out early and look to close out late. There looks enough speed up front here to be confident about a genuine overall pace rating. |
| CHANCES | Tab.Com.Au BM85 1100m | Order | Margin |
|---|---|---|---|
| Mogador | PLUS: Winner only run track/distance, drops in grade, won 2 placed 2 from 7. | A | 0 |
| MINUS: Yet to win 2nd up in 2 runs. | |||
| Alart | PLUS: Good winning strike rate, dual winner this track, won at Listed level, winner this distance. | B | 0.75 |
| MINUS: Drawn a bit wide. | |||
| Freeze The Charges | PLUS: Has won 1st up, has trialed well, drops in grade. | C | 1.25 |
| MINUS: Yet to win in 4 runs this track. | |||
| Princefamous | PLUS: Unbeaten both runs this distance, unbeaten both runs 1st up, recent trial winner. | D | 2 |
| MINUS: Yet win past BM 75 class. | |||
| Grunderzeit | PLUS: Goes well 1st up, recent trial winner, winner only run this distance. | E | 3.25 |
| MINUS: Unplaced all 3 runs this track. |
| Quadrella | Race# | Rosehill 23 April 2016 |
|---|---|---|
| Rosehill | 6 | Tab More Than Winning BM78 1400m |
| Rosehill | 7 | Bowermans Furniture BM83 1500m |
| Rosehill | 8 | McGrath Estate Agents BM78 1350m |
| Rosehill | 9 | Tab.Com.Au BM85 1100m |
| Go to Quaddie Picker | ||
| EXOTICS | Tab.Com.Au BM85 1100m | |
|---|---|---|
| Exacta |
A: 2 3 4 10 B: 2 3 4 10 |
|
| Trifecta |
A: 2 4 10 B: 2 3 4 9 10 C: 2 3 4 9 10 |
|
| First Four |
A: 2 4 10 B: 2 3 4 9 10 C: 2 3 4 9 10 D: 2 3 4 9 10 |
|
| Go to Exotics Picker | ||